Broad Bandwith Connectorized 3-Port Circulator*

Star Microwave's Broad Bandwidth of isolators and circulators are designed to meet the most stringent electrical parameters.

Listed below are Star Microwave's three-port Connectorized Circulator devices. For isolators, replace the "C" with the "I" in the model number.

For specific requirements, contact the Sales Department.

      INS. LOSS
(dB MAX)
    POWER (Watts)    
Model
Frequency
GHz
Isolation
N (db MIN)
Room Temp VSWR
(MAX)
TEMP

Degrees Celcius

FWD REV Dimensions in Inches
L X W X H
Outline Package
KNCU0150 0.810-2.20 12 0.90 0.90 1.66:1 10 to +55 250 2.90x 2.90x 1.00 KN
KNCU0160 1.00 - 2.20 20 0.40 0.40 1.22:1 10 to +55 250 2.90x 2.90x 1.00 KN
ISCU0300 2.00 - 4.00 20 0.40 0.40 1.22:1 -20 to +75 250 1.75 x 1.75 x 0.75 IS
HSCU0450 3.00 - 6.00 20 0.40 0.40 1.22:1 -20 to +75 250 1.25 x 1.25 x 0.75 HS
HSCU0600 4.00 - 8.00 20 0.40 0.40 1.22:1 -20 to +75 250 1.25 x 1.25 x 0.75 HS
ESCU0900 6.00 - 12.00 20 0.40 0.40 1.22:1 -20 to +75 150 0.75 x 0.75 x 0.50 ES
ESCU1200 8.00 - 16.00 18 0.50 0.50 1.28:1 -20 to +75 150 0.75 x 0.75 x 0.50 ES
ESCU1350 9.00 - 18.00 18 0.50 0.50 1.28:1 -20 to +75 150 0.75 x 0.75x 0.50 ES

*High Power & Narrow Bandwidth is Available upon Request

Data   New Product Releases   Quotes/Ordering  
Terms & Conditions   Contact Information   Sales Reps   About Us  
Home

Click here to return to Star Microwave Home

Copyright© 2006
Star Microwave, Inc.

Star Microwave New Product Releases