Special: Low Insertion Loss & Low Imd

Star Microwave's special line of isolators and circulators are designed to meet the most stringent electrical parameters. Low insertion loss and low IMD are the unique attributes in this product line.

Listed below are Star Microwave's special three-port drop-in isolator devices. For circulators, replace the "I" with "C" in the model number. For specific requirements, contact Star Microwave's Sales Department.

      INS. LOSS
(dB MAX)
    POWER (Watts)    
Model
Frequency
GHz
Isolation
(db MIN)
Room Temp VSWR
(MAX)
TEMP

Degrees Celcius

FWD REV Dimensions in Inches
L X W X H
Outline Package
ETI0175-X 1.710-1.800 22 0.17 0.20 1.18:1 -20 to +85 250 100 0.75 x 1.00 x 0.30 ET
ETI0185-X 1.805-1.885 23 0.15 0.18 1.15:1 -20 to +85 250 100 0.75 x 1.00 x 0.30 ET
ETI0196-X 1.930-1.990 23 0.14 0.17 1.15:1 -20 to +85 250 100 0.75 x 1.00 x 0.30 ET
ETI0215-X 2.100-2.200 23 0.13 0.15 1.15:1 -20 to +85 250 100 0.75 x 1.00 x 0.30 ET
ETI0240-X 2.300-2.500 22 0.13 0.15 1.18:1 -20 to +85 250 100 0.75 x 1.00 x 0.30 ET
ETI0260-X 2.500-2.700 22 0.13 0.15 1.18:1 -20 to +85 150 110 0.75 x 1.00 x 0.30 ET
*min -82 dBc @ 2 carriers at 40 Watts/tone for PCS & UMTS bands
Special: Broad Bandwidth & Low insertion loss, low IMD
ETIE0185-X 1.700-2.000 21 0.20 0.23 1.20:1 -20 to +85 250 100 0.75 x 1.00 x 0.30 ET
ETIE0205-X 1.920-2.170 21 0.18 0.21 1.20:1 -20 to +85 250 100 0.75 x 1.00 x 0.30 ET
ETIE0225-X 2.100-2.400 21 0.18 0.21 1.20:1 -20 to +85 250 100 0.75 x 1.00 x 0.30 ET
ETIE0255-X 2.400-2.700 21 0.18 0.21 1.20:1 -20 to +85 250 100 0.75 x 1.00 x 0.30 ET
ETIE0290-X 2.700-3.100 21 0.18 0.21 1.20:1 -20 to +85 250 100 0.75 x 1.00 x 0.30 ET
ETE0330-X 3.100-3.500 21 0.18 0.21 1.20:1 -20 to +85 150 110 0.75 x 1.00 x 0.30 ET
SPECIAL: Low Insertion Loss & Low IMD*
GTI0175-X 1.710-1.800 22 0.19 0.21 1.18:1 -20 to +85 250 100 0.75 x 1.00 x 0.40 GT
GTI0185-X 1.805-1.885 22 0.16 0.19 1.18:1 -20 to +85 250 100 1.00 x 1.25 x 0.40 GT
GTI0196-X 1.930-1.990 23 0.14 0.17 1.18:1 -20 to +85 250 100 1.00 x 1.25 x 0.40 GT
GTI0215-X 2.100-2.200 23 0.13 0.15 1.18:1 -20 to +85 250 100 1.00 x 1.25 x 0.40 GT
GTI0215-X 2.000-2.300 22 0.14 0.17 1.18:1 -20 to +85 250 100 1.00 x 1.25 x 0.40 GT
Special: Broad Bandwidth & low insertion loss, low IMD
GTIE0185-X 1.700-2.000 21 0.20 0.23 1.20:1 -20 to +85 250 100 0.75 x 1.00 x 0.30 GT
GTIE0205-X 1.920-2.170 21 0.18 0.21 1.20:1 -20 to +85 250 100 0.75 x 1.00 x 0.30 GT

Data   New Product Releases   Quotes/Ordering  
Terms & Conditions   Contact Information   Sales Reps   About Us  
Home

Click here to return to Star Microwave Home

Copyright© 2006
Star Microwave, Inc.

Star Microwave New Product Releases