Broad Bandwith Connectorized 3-Port Circulator*

Star Microwave's Broad Bandwidth of isolators and circulators are designed to meet the most stringent electrical parameters.

Listed below are Star Microwave's three-port Connectorized Circulator devices. For isolators, replace the "C" with the "I" in the model number.

For specific requirements, contact the Sales Department.

          POWER (Watts)
(dB Max)
   
Model
Frequency
GHz
W/G
Type
Mating Flange Isol. MIN Room Temp VSWR
(MAX)
TEMP
Degrees Celcius
FWD REV Dimensions in Inches
A X B X C X H
Outline Package
JWC0780 7.10 - 8.50 WR112 UG138/U 26 .018 0.25 1:10:1 -20 to + 75 25   2.63x2.50x1.52x1.88 Fig. 1
JWC0815 7.80-8.50 WR112 UG138/U 28 .015 0.20 1.09:1 -20-+75 25   2.63x2.50x1.52x1.88 Fig. 1
JWC1050 10.0-11.0 WR90 UG135/U 26 0.18 0.25 1.10:1 -20-+75 10   2.25x2.25x1.44x1.63 Fig. 1
JWC1120 10.70-11.70 WR90 UG135/U 26 0.18 0.25 1.10:1 -20-+75 10   2.25x2.25x1.44x1.63 Fig. 1
IWC1120 10.70-11.70 WR75 WR75 28 0.18 0.25 1.09:1 -20-+7 10 1.75x1.75x0.97x1.50 Fig. 1
IWC1185 10.95-12.75 WR75 WR75 26 0.20 0.25 1.10:1 -20-+75 10 1.75x1.75x0.97x1.50 Fig. 1
IWC1500 14.00-16.00 WR62 UG1665/U 23 0.20 0.25 1.15:1 -20 to +75 5 1.50x1.50x0.85x1.32 Fig. 1
GWC1800 17.7-19.7 WR42 UG597/U 23 0.20 0.25 1.15:1 -20 to +75 5 1.00x1.15x0.71x0.88 Fig. 1

Data   New Product Releases   Quotes/Ordering  
Terms & Conditions   Contact Information   Sales Reps   About Us  
Home

Click here to return to Star Microwave Home

Copyright© 2006
Star Microwave, Inc.

Star Microwave New Product Releases